skip navigation

Brandon Valley Sr Legion

Regular Season 2016

Isaiah Chevalier

3 · SS

Calvin Kedik

4 · 2B/P

Wilson Kolbeck

7 · CF/RF

Isaac Buetyn

9 · P

Dylan Kirkeby

12 · P

Jeremy Johnson

13 · P

Mitchell Hoover

14 · P/3B

Ryan Meyer

15 · P/3B

Tyler Zimmerman

22 · P

Payton Livingston

23 · P/1B

Christian Graber

24 · P/RF

Ethan Horner

27 · P/CF

Kyle Bailey

29 · C/P

Kyle Horner

31 · OF

Cade Terveer

33 · OF/1B

Tyler Hintz

36 · LF

Parker Grieme

44 · 1B/C

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/25/2016 L 1-2 South Sioux City 2 0 2 2 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/01/2016 W 14-6 at Huron 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 0
06/01/2016 W 13-2 at Huron 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/03/2016 L 0-5 at Sioux Falls West 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/05/2016 W 9-2 Worthington, MN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/07/2016 L 8-9 Yankton 3 1 2 1 1 0 0 3 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
06/08/2016 W 5-4 Sioux Falls East 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/10/2016 W 10-2 at South Sioux City 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
06/11/2016 W 7-4 Harrisburg 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2016 W 11-0 at Vermillion 3 1 1 1 0 0 0 1 0 3 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/12/2016 L 3-4 Renner 2 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
06/14/2016 W 10-9 Renner 3 2 1 0 1 0 0 2 1 0 1 0 0 0 0 .333 .600 .667 1.267 0 0 0
06/15/2016 W 4-2 at Harrisburg 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
06/17/2016 L 1-4 Beresford, SD 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
06/17/2016 L 0-7 Lincoln Pius X, NE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2016 W 7-1 at Huron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2016 L 3-5 at Omaha Gross, NE 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/22/2016 W 6-3 OK Ambassadors (OK City, OK) 3 0 1 0 1 0 0 2 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
06/23/2016 L 1-8 at Millard West, NE 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/24/2016 W 3-1 D Mustangs (Denver, CO) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/24/2016 W 3-2 Mtn. Home, AR 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/25/2016 L 3-5 at Papillion South (La Vista, NE) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/29/2016 L 2-14 at Brookings 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/30/2016 W 6-0 Sleepy Eye, MN 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
07/01/2016 L 2-9 at Eastview, MN 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
07/01/2016 W 6-2 at Rosetown, MN 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/02/2016 W 6-2 Renner 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
07/03/2016 W 11-10 Waconia MN 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
07/03/2016 L 1-3 Creighton Prep 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
07/05/2016 L 1-8 Sioux Falls West 4 0 1 0 1 0 0 2 0 0 0 2 0 0 0 .250 .250 .500 0.750 0 0 0
07/06/2016 W 13-7 Harrisburg 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
07/08/2016 L 1-3 at New Ulm (MN) Gold 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/09/2016 W 9-3 at Moline, IL 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
07/09/2016 L 5-16 Stillwater, MN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
07/10/2016 W 3-0 at Maple Grove, MN 2 0 1 0 1 0 0 2 1 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 0
07/13/2016 L 3-10 at Yankton 3 0 2 2 0 0 0 2 0 0 1 1 0 0 0 .667 .750 .667 1.417 0 0 0
07/14/2016 L 9-10 at Sioux Falls East 4 1 3 1 2 0 0 5 1 0 0 0 0 0 0 .750 .800 1.250 2.050 0 0 0
07/16/2016 W 6-3 Watertown 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/20/2016 L 6-14 at Yankton 4 0 3 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
07/21/2016 W 3-0 Harrisburg 2 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
07/22/2016 W 6-3 at Yankton 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
07/27/2016 L 1-5 at Rapid City Post 22 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
07/28/2016 W 11-2 at Pierre 3 1 1 1 0 0 0 1 2 1 0 0 1 0 0 .333 .600 .333 0.933 0 0 0
07/29/2016 L 3-7 Renner 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
Regular Season Totals 113 11 31 24 7 0 0 38 18 9 3 20 1 0 0 .274 .388 .336 0.724 0 0 0
2016 Totals 113 11 31 24 7 0 0 38 18 9 3 20 1 0 0 .274 .388 .336 0.724 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L IP H R ER ERA HR BB IBB SO HBP PC S B WHIP
REGULAR SEASON
05/25/2016 W 11-3 South Sioux City 1 0 0 2 0 0 0 0.00 0 0 0 1 0 25 0 0 0.00
06/10/2016 W 3-1 McCook-Miner 1 1 0 6 7 1 0 0.00 0 4 0 2 0 109 0 0 1.83
06/29/2016 L 2-14 at Brookings 1 0 1 1 1/3 3 5 4 21.00 0 4 0 2 0 49 0 0 5.25
07/06/2016 W 13-7 Harrisburg 1 0 0 2 0 0 0 0.00 0 3 0 0 0 39 0 0 1.50
Regular Season Totals 4 1 1 11 1/3 10 6 4 2.47 0 11 0 5 0 222 0 0 1.85
2016 Totals 4 1 1 11 1/3 10 6 4 2.47 0 11 0 5 0 222 0 0 1.85