skip navigation

Brandon Valley Sr Legion

Regular Season 2016

Brandon Valley Sr Legion 6

Yankton 14

1 2 3 4 5 6 7 8 9 R H E
Brandon Valley Sr Legion 0 0 3 0 0 1 0 2 0 6 13 0
Yankton 1 0 0 4 0 1 0 8 0 14 15 0

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaiah Chevalier 4 0 2 1 0 0 .500 .600 .500
4 Calvin Kedik 3 0 0 0 1 0 .000 .000 .000
15 Ryan Meyer 5 1 2 0 0 0 .400 .400 .600
22 Tyler Zimmerman 1 0 0 0 0 0 .000 .000 .000
23 Payton Livingston 4 1 1 1 1 1 .250 .400 .250
24 Christian Graber 4 1 1 0 0 1 .250 .250 .250
27 Ethan Horner 5 0 0 0 0 3 .000 .000 .000
29 Kyle Bailey 4 0 3 0 0 0 .750 .750 .750
33 Cade Terveer 3 1 2 2 0 0 .667 .800 .667
36 Tyler Hintz 4 2 2 0 2 0 .500 .500 .500
Totals 37 6 13 4 4 5 .351 .415 .378

Batting

2B - Ryan Meyer
RBI - Tyler Hintz 2; Payton Livingston; Calvin Kedik

Baserunning

SB - Tyler Hintz 2; Payton Livingston; Isaiah Chevalier 2

Yankton Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jordan Kathol 4 0 0 1 0 0 .000 .200 .000
4 Justin Leader 1 0 0 0 0 0 .000 .000 .000
13 Nate Hein 2 0 0 1 0 1 .000 .333 .000
18 Mike Heine 5 2 2 0 1 1 .400 .400 .400
23 Sheldon Gant 5 2 2 0 4 1 .400 .500 .400
24 Colin Muth 6 3 2 0 2 0 .333 .333 .333
27 Tyler Guthmiller 4 1 2 1 2 0 .500 .600 .500
31 Ethan Wishon 5 4 3 0 1 1 .600 .667 .600
34 Mason Townsend 3 1 3 2 4 0 1.000 1.000 2.000
36 Levi Schmidt 4 1 1 0 0 1 .250 .400 .250
Totals 39 14 15 5 14 5 .385 .489 .462

Batting

2B - Mason Townsend 3
RBI - Sheldon Gant 4; Colin Muth 2; Ethan Wishon; Mason Townsend 4; Tyler Guthmiller 2; Mike Heine

Baserunning

SB - Colin Muth; Ethan Wishon; Mike Heine 2

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Ryan Meyer 1/3 0 0 0 0.00 0 0 0 3
23 Payton Livingston 5 2/3 8 6 1 1.24 0 4 5 119
24 Christian Graber (L) 2 7 8 2 7.00 0 1 0 36
Totals 15 14 3 2.62 0 5 5 158

Yankton Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Justin Leader (W) 2 2/3 3 2 1 2.62 0 1 0 37
24 Colin Muth 6 1/3 10 4 4 4.42 0 3 5 104
Totals 13 6 5 3.89 0 4 5 141

Game Details

  • 4036
  • Harmodon Park Field 2 (Sioux Falls)