skip navigation

Brandon Valley Sr Legion

Regular Season 2016

Brandon Valley Sr Legion 3

Yankton 10

1 2 3 4 5 6 7 8 9 R H E
Brandon Valley Sr Legion 1 0 0 0 0 1 0 1 0 3 10 0
Yankton 1 1 0 2 0 6 0 0 0 10 17 0

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaiah Chevalier 4 0 2 1 0 0 .500 .600 .750
4 Calvin Kedik 4 0 1 0 1 0 .250 .250 .250
7 Wilson Kolbeck 2 0 0 0 0 1 .000 .000 .000
14 Mitchell Hoover 2 0 0 0 1 0 .000 .000 .000
15 Ryan Meyer 1 0 0 0 0 0 .000 .000 .000
23 Payton Livingston 5 0 0 0 0 1 .000 .000 .000
24 Christian Graber 4 0 3 0 1 0 .750 .750 .750
27 Ethan Horner 5 1 1 0 0 0 .200 .200 .600
29 Kyle Bailey 3 0 2 0 0 1 .667 .750 .667
33 Cade Terveer 1 0 0 2 0 0 .000 .667 .000
36 Tyler Hintz 3 2 1 1 0 0 .333 .500 .333
Totals 34 3 10 4 3 3 .294 .385 .382

Batting

2B - Isaiah Chevalier
3B - Ethan Horner
RBI - Calvin Kedik; Christian Graber; Mitchell Hoover

Baserunning

SB - Tyler Hintz

Yankton Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jordan Kathol 5 1 1 0 1 0 .200 .200 .200
4 Justin Leader 4 3 1 1 1 0 .250 .400 .500
5 Tanner Watts 1 0 0 0 0 1 .000 .000 .000
13 Nate Hein 4 1 3 0 2 0 .750 .750 .750
18 Mike Heine 1 0 0 0 0 0 .000 .000 .000
23 Sheldon Gant 4 2 3 0 3 0 .750 .800 .750
24 Colin Muth 6 1 1 0 0 0 .167 .167 .167
27 Tyler Guthmiller 4 1 3 0 2 0 .750 .750 .750
31 Ethan Wishon 4 1 1 2 1 0 .250 .500 .500
34 Mason Townsend 5 0 3 0 0 0 .600 .600 .600
36 Levi Schmidt 4 0 1 1 0 1 .250 .400 .250
40 Hunter Cameron 1 0 0 0 0 0 .000 .000 .000
Totals 43 10 17 4 10 2 .395 .458 .442

Batting

2B - Justin Leader; Ethan Wishon
RBI - Nate Hein 2; Tyler Guthmiller 2; Justin Leader; Jordan Kathol; Sheldon Gant 3; Ethan Wishon

Baserunning

SB - Justin Leader

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Ryan Meyer (L) 5 12 4 2 2.80 0 0 1 74
24 Christian Graber 3 5 6 3 7.00 0 4 1 72
Totals 17 10 5 4.38 0 4 2 146

Yankton Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jordan Kathol (W) 7 7 2 2 2.00 0 3 1 95
14 Adam Heine 2 3 1 0 0.00 0 1 2 34
Totals 10 3 2 1.56 0 4 3 129

Game Details

  • Riverside Field (Yankton)