skip navigation

Brandon Valley Sr Legion

Regular Season 2016

Mtn. Home, AR 2

Brandon Valley Sr Legion 3

1 2 3 4 5 6 7 R H E
Mtn. Home, AR 0 0 0 0 2 0 0 2 6 0
Brandon Valley Sr Legion 0 1 0 0 1 1 0 3 8 0

Mtn. Home, AR Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Jon Martin 3 0 1 0 0 1 .333 .333 .333
6 Trevor Himshoot 3 1 1 0 0 0 .333 .500 .667
7 Luke Jackson 3 0 0 0 0 0 .000 .000 .000
9 Mason Smith 0 1 0 0 0 0 .000 .000 .000
10 Matt Robbins 4 0 2 0 2 0 .500 .500 .750
14 Luke Helm 3 0 1 0 0 0 .333 .333 .333
15 Brody Ninemire 3 0 0 0 0 0 .000 .250 .000
17 Mason Kinder 2 0 0 0 0 0 .000 .333 .000
19 Ben Henderson 3 0 1 0 0 0 .333 .333 .333
22 Skylar Culver 3 0 0 1 0 0 .000 .250 .000
Totals 27 2 6 1 2 1 .222 .323 .296

Batting

2B - Trevor Himshoot; Matt Robbins
RBI - Matt Robbins 2

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaiah Chevalier 3 1 1 1 0 0 .333 .500 1.000
4 Calvin Kedik 2 0 0 1 0 0 .000 .333 .000
7 Wilson Kolbeck 0 0 0 0 0 0 .000 .000 .000
14 Mitchell Hoover 2 0 1 0 1 0 .500 .500 .500
15 Ryan Meyer 3 0 1 0 1 0 .333 .333 .333
23 Payton Livingston 3 0 0 0 0 0 .000 .000 .000
24 Christian Graber 2 0 2 0 0 0 1.000 1.000 1.500
27 Ethan Horner 4 0 1 0 0 2 .250 .250 .250
29 Kyle Bailey 3 0 2 0 0 0 .667 .667 .667
31 Kyle Horner 0 0 0 0 0 0 .000 .000 .000
36 Tyler Hintz 1 2 0 2 0 0 .000 .667 .000
Totals 23 3 8 4 2 2 .348 .464 .478

Batting

2B - Christian Graber
3B - Isaiah Chevalier
RBI - Ryan Meyer; Mitchell Hoover

Baserunning

SB - Calvin Kedik; Wilson Kolbeck; Tyler Hintz; Christian Graber

Mtn. Home, AR Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Deylon Keudiuk (L) 5 2/3 8 3 2 2.47 0 4 1 101
10 Matt Robbins 1/3 0 0 0 0.00 0 0 1 4
Totals 8 3 2 2.33 0 4 2 105

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Ryan Meyer (W) 7 6 2 2 2.00 0 1 1 105
Totals 6 2 2 2.00 0 1 1 105

Game Details

  • 4061
  • Millard West HS (Omaha, NE)