skip navigation

Brandon Valley Sr Legion

Regular Season 2016

Renner 2

Brandon Valley Sr Legion 6

1 2 3 4 5 6 7 R H E
Renner 0 0 0 1 0 1 0 2 7 0
Brandon Valley Sr Legion 2 0 0 0 4 0 0 6 14 0

Renner Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chandler Schaefbauer 3 2 1 1 0 0 .333 .500 .333
5 Trevor Schaller 4 0 1 0 0 0 .250 .250 .250
7 Cayden Veland 2 0 0 0 1 1 .000 .000 .000
12 Spencer Koelewyn 3 0 3 0 0 0 1.000 1.000 1.000
16 Tommy Dougherty 3 0 0 0 0 1 .000 .000 .000
18 Tiegen Linder 4 0 0 0 0 0 .000 .000 .000
20 Peyton Garbers 2 0 1 1 1 0 .500 .667 1.000
23 Nick Foley 2 0 1 1 0 0 .500 .667 .500
27 Luke Rysavy 4 0 0 0 0 1 .000 .000 .000
Totals 27 2 7 3 2 3 .259 .333 .296

Batting

2B - Peyton Garbers
RBI - Peyton Garbers; Cayden Veland

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaiah Chevalier 2 2 1 1 1 0 .500 .750 .500
4 Calvin Kedik 2 1 1 1 0 0 .500 .667 .500
7 Wilson Kolbeck 4 1 3 0 1 1 .750 .750 1.500
15 Ryan Meyer 3 0 2 1 2 0 .667 .750 .667
23 Payton Livingston 3 1 2 1 1 1 .667 .750 .667
24 Christian Graber 4 0 1 0 0 1 .250 .250 .250
27 Ethan Horner 3 1 2 0 0 0 .667 .667 .667
29 Kyle Bailey 3 0 1 0 0 1 .333 .333 .333
31 Kyle Horner 0 0 0 0 0 0 .000 .000 .000
33 Cade Terveer 0 0 0 0 0 0 .000 1.000 .000
36 Tyler Hintz 4 0 1 0 0 0 .250 .250 .250
Totals 28 6 14 4 5 4 .500 .588 .607

Batting

2B - Wilson Kolbeck
3B - Wilson Kolbeck
RBI - Ryan Meyer 2; Wilson Kolbeck; Isaiah Chevalier; Payton Livingston

Baserunning

SB - Kyle Horner; Wilson Kolbeck; Isaiah Chevalier

Renner Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Drew Klamme 2/3 1 0 0 0.00 0 0 1 14
6 Jackson Olson (L) 5 13 6 6 8.40 0 4 3 111
16 Tommy Dougherty 1/3 0 0 0 0.00 0 0 0 7
Totals 14 6 6 7.00 0 4 4 132

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Mitchell Hoover (W) 7 7 2 2 2.00 0 3 3 108
Totals 7 2 2 2.00 0 3 3 108

Game Details

  • 4028
  • Mueller Park (New Ulm, MN)