skip navigation

Brandon Valley Sr Legion

Regular Season 2016

Brandon Valley Sr Legion 6

Yankton 3

1 2 3 4 5 6 7 8 9 R H E
Brandon Valley Sr Legion 0 1 0 0 1 1 0 0 3 6 11 0
Yankton 0 0 0 0 0 2 0 1 0 3 5 0

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaiah Chevalier 5 2 2 0 1 0 .400 .400 .400
4 Calvin Kedik 2 2 0 2 0 0 .000 .500 .000
15 Ryan Meyer 4 0 1 1 0 1 .250 .400 .250
23 Payton Livingston 3 1 1 2 0 0 .333 .600 .333
24 Christian Graber 5 0 2 0 1 1 .400 .400 .400
27 Ethan Horner 4 0 1 0 0 1 .250 .250 .250
29 Kyle Bailey 4 0 0 0 0 2 .000 .000 .000
33 Cade Terveer 3 0 0 1 1 0 .000 .250 .000
36 Tyler Hintz 4 1 4 1 2 0 1.000 1.000 1.500
Totals 34 6 11 7 5 5 .324 .439 .382

Batting

2B - Tyler Hintz 2
RBI - Isaiah Chevalier; Cade Terveer; Christian Graber; Tyler Hintz 2

Baserunning

SB - Ryan Meyer; Calvin Kedik; Christian Graber

Yankton Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jordan Kathol 4 0 0 0 0 0 .000 .000 .000
4 Justin Leader 2 1 0 0 0 0 .000 .000 .000
14 Adam Heine 1 0 0 0 0 0 .000 .000 .000
18 Mike Heine 4 0 1 0 0 1 .250 .250 .250
23 Sheldon Gant 4 1 1 0 0 0 .250 .250 .500
24 Colin Muth 3 0 2 1 3 0 .667 .750 1.333
27 Tyler Guthmiller 4 0 1 0 0 0 .250 .250 .250
31 Ethan Wishon 3 1 0 0 0 0 .000 .250 .000
34 Mason Townsend 2 0 0 0 0 0 .000 .333 .000
36 Levi Schmidt 2 0 0 1 0 2 .000 .333 .000
Totals 29 3 5 2 3 3 .172 .273 .276

Batting

2B - Sheldon Gant
3B - Colin Muth
RBI - Colin Muth 3

Baserunning

SB - Jordan Kathol

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Mitchell Hoover (W) 9 5 3 2 1.56 0 2 3 126
Totals 5 3 2 1.56 0 2 3 126

Yankton Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jordan Kathol 5 1/3 8 3 3 3.94 0 2 2 76
24 Colin Muth (L) 2/3 1 2 2 21.00 0 1 0 19
31 Ethan Wishon 2 2/3 1 1 1 2.62 0 3 2 33
40 Hunter Cameron 1/3 1 0 0 0.00 0 1 1 14
Totals 11 6 6 4.67 0 7 5 142

Game Details

  • 4035
  • Harmodon Park Field 2 (Sioux Falls)