skip navigation

Brandon Valley Sr Legion

Regular Season 2016

Renner 7

Brandon Valley Sr Legion 3

1 2 3 4 5 6 7 8 9 10 R H E
Renner 0 0 0 0 0 2 1 0 0 4 7 10 0
Brandon Valley Sr Legion 2 0 0 1 0 0 0 0 0 0 3 5 0

Renner Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Chandler Schaefbauer 5 1 1 1 0 1 .200 .333 .200
5 Trevor Schaller 5 0 1 0 1 0 .200 .200 .200
9 Josh Tornow 4 1 0 2 0 0 .000 .333 .000
12 Spencer Koelewyn 4 1 1 1 1 0 .250 .400 .250
16 Tommy Dougherty 4 0 1 0 1 3 .250 .400 .250
18 Tiegen Linder 5 1 2 1 0 1 .400 .500 .600
20 Peyton Garbers 3 1 0 1 1 1 .000 .400 .000
23 Nick Foley 6 0 2 0 1 0 .333 .333 .333
27 Luke Rysavy 5 2 2 0 2 1 .400 .500 .400
Totals 41 7 10 6 7 7 .244 .380 .268

Batting

2B - Tiegen Linder
RBI - Trevor Schaller; Peyton Garbers; Luke Rysavy 2; Spencer Koelewyn; Tommy Dougherty; Nick Foley

Baserunning

SB - Trevor Schaller; Luke Rysavy; Spencer Koelewyn

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaiah Chevalier 3 1 1 0 0 1 .333 .500 .333
4 Calvin Kedik 3 0 0 1 0 0 .000 .250 .000
7 Wilson Kolbeck 3 1 1 1 0 0 .333 .500 .333
15 Ryan Meyer 3 1 1 2 1 0 .333 .600 .333
23 Payton Livingston 3 0 0 1 0 1 .000 .400 .000
24 Christian Graber 2 0 0 0 0 0 .000 .000 .000
27 Ethan Horner 4 0 1 0 0 0 .250 .250 .250
29 Kyle Bailey 2 0 1 1 0 0 .500 .667 .500
33 Cade Terveer 3 0 0 0 0 2 .000 .000 .000
36 Tyler Hintz 4 0 0 0 0 1 .000 .000 .000
Totals 30 3 5 6 1 5 .167 .342 .167

Batting

RBI - Ryan Meyer

Renner Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jackson Olson (W) 10 5 3 2 1.40 0 6 5 145
Totals 5 3 2 1.40 0 6 5 145

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Isaac Buetyn 1 1/3 3 1 1 5.25 0 1 0 24
23 Payton Livingston 2/3 2 2 2 21.00 0 1 0 17
24 Christian Graber (L) 2 2/3 2 2 2 5.25 0 2 4 48
27 Ethan Horner 5 1/3 3 2 2 2.62 0 2 3 94
Totals 10 7 7 4.90 0 6 7 183

Game Details

  • 4040
  • Harmodon Park Field 1 (Sioux Falls)