skip navigation

Brandon Valley Sr Legion

Regular Season 2016

South Sioux City 3

Brandon Valley Sr Legion 11

1 2 3 4 5 6 7 R H E
South Sioux City 0 0 1 1 1 0 0 3 3 0
Brandon Valley Sr Legion 2 1 0 1 1 6 0 11 12 0

South Sioux City Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Lewis Munhoten 1 0 0 0 0 1 .000 .000 .000
3 Micah Deharty 2 0 0 0 0 2 .000 .333 .000
5 Denter Porter 3 0 0 0 0 0 .000 .000 .000
8 Levi Davidson 2 2 1 0 0 1 .500 .667 .500
12 Anakin Porter 2 0 0 0 0 0 .000 .000 .000
13 Alan Dungan 2 0 0 1 0 1 .000 .333 .000
15 Graham Palsma 2 1 0 1 0 0 .000 .333 .000
21 Daxton Grace 1 0 0 0 0 0 .000 .000 .000
21 Ben Grage 1 0 0 0 0 0 .000 .000 .000
22 Tanner Koeppe 2 0 0 0 0 2 .000 .000 .000
25 Spencer Leiting 3 0 1 0 1 1 .333 .333 .333
39 Brian Fielder 3 0 1 0 1 1 .333 .333 .333
Totals 24 3 3 2 2 9 .125 .250 .125

Batting

RBI - Spencer Leiting; Brian Fielder

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Isaiah Chevalier 4 0 1 0 1 0 .250 .250 .250
4 Calvin Kedik 3 1 2 0 0 0 .667 .667 1.000
14 Mitchell Hoover 1 1 1 0 1 0 1.000 1.000 1.000
15 Ryan Meyer 4 2 3 1 1 0 .750 .800 .750
22 Tyler Zimmerman 2 1 0 2 1 0 .000 .500 .000
23 Payton Livingston 4 2 2 0 2 0 .500 .500 1.000
31 Kyle Horner 1 1 0 3 0 0 .000 .750 .000
33 Cade Terveer 2 2 1 2 1 0 .500 .750 1.000
36 Tyler Hintz 4 1 2 0 2 0 .500 .500 .750
44 Parker Grieme 2 0 0 1 0 1 .000 .333 .000
Totals 27 11 12 9 9 1 .444 .583 .630

Batting

2B - Cade Terveer; Calvin Kedik; Payton Livingston 2; Tyler Hintz
RBI - Cade Terveer; Tyler Zimmerman; Ryan Meyer; Payton Livingston 2; Tyler Hintz 2; Isaiah Chevalier; Mitchell Hoover

Baserunning

SB - Cade Terveer; Tyler Zimmerman

South Sioux City Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Micah Deharty (L) 2 5 3 3 10.50 0 1 0 45
12 Anakin Porter 3 1/3 7 7 6 12.60 0 6 1 89
22 Tanner Koeppe 2/3 0 1 0 0.00 0 2 0 19
Totals 12 11 9 10.50 0 9 1 153

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Ethan Horner (W) 5 3 3 0 0.00 0 2 8 94
29 Kyle Bailey 2 0 0 0 0.00 0 0 1 25
Totals 3 3 0 0.00 0 2 9 119

Game Details

  • Valley Springs