skip navigation

Brandon Valley Sr Legion

Regular Season 2017

Chaska, MN 4

Brandon Valley Sr Legion 5

1 2 3 4 5 6 7 R H E
Chaska, MN - - - - - - - - - -
Brandon Valley Sr Legion - - - - - - - - - -

Chaska, MN Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Justin Bach 0 0 0 0 0 0 .000 .000 .000
3 Reid Young 4 0 0 0 0 0 .000 .000 .000
4 Riley Swenson 4 1 2 0 2 2 .500 .500 1.250
5 Joe Jersak 1 0 0 1 0 0 .000 .500 .000
6 Zach Nelson 2 0 1 1 0 1 .500 .667 .500
9 Marcus Peters 3 0 0 0 0 2 .000 .000 .000
12 Noah Miller 3 0 1 0 0 0 .333 .333 .333
17 Zach Hartford 3 1 1 0 1 0 .333 .333 .667
22 Chris Johnson 4 1 1 0 0 2 .250 .250 .250
22 Jacob Goraczkowski 4 1 1 0 0 0 .250 .250 .250
Totals 28 4 7 2 3 7 .250 .300 .393

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Trey Hubers 0 1 0 1 0 0 .000 1.000 .000
3 Isaiah Chevalier 3 1 1 1 0 0 .333 .500 .333
4 Jacob Johnson 2 0 2 0 0 0 1.000 1.000 1.000
5 Derek Gonseth 2 0 1 1 1 0 .500 .667 .500
7 Wilson Kolbeck 1 0 1 0 1 0 1.000 1.000 2.000
15 Ryan Meyer 4 1 2 0 1 0 .500 .500 .750
17 Mitchell Hoover 3 0 0 1 0 1 .000 .250 .000
22 Tyler Zimmerman 2 1 0 0 1 0 .000 .500 .000
23 Payton Livingston 3 1 1 1 0 1 .333 .500 .333
24 Taylor Crow 2 0 0 0 0 1 .000 .000 .000
Totals 22 5 8 5 4 3 .364 .533 .455

Chaska, MN Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Evan Brown (L) 6 1/3 8 5 4 4.42 0 5 3 101
Totals 8 5 4 4.42 0 5 3 101

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Isaac Buteyn (W) 7 7 4 4 4.00 1 2 7 105
Totals 7 4 4 4.00 1 2 7 105

Game Details

  • New Ulm Tournament (Searles, MN)