skip navigation

Brandon Valley Sr Legion

Regular Season 2017

Rosetown, MN 0

Brandon Valley Sr Legion 2

1 2 3 4 5 6 7 R H E
Rosetown, MN - - - - - - - - - -
Brandon Valley Sr Legion - - - - - - - - - -

Rosetown, MN Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Nick Kulseth 3 0 0 0 0 0 .000 .000 .000
4 Andrew Truong 2 0 1 1 0 0 .500 .667 .500
7 Jacob Tell 0 0 0 0 0 0 .000 .000 .000
8 Ben Nelson 2 0 1 0 0 0 .500 .500 .500
11 Liam Traynor 2 0 1 0 0 1 .500 .500 .500
13 Teague Bogenholm 1 0 0 0 0 1 .000 .000 .000
14 Avery Nelson 2 0 0 0 0 0 .000 .000 .000
22 John Tschida 3 0 0 0 0 2 .000 .000 .000
24 Mike Tschida 1 0 0 0 0 1 .000 .000 .000
29 Reggie Morrow 3 0 1 0 0 0 .333 .333 .333
44 Chad Savard 2 0 0 0 0 0 .000 .000 .000
48 Alec Curtis 2 0 0 0 0 1 .000 .000 .000
Totals 23 0 4 1 0 6 .174 .208 .174

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Trey Hubers 2 0 0 0 0 0 .000 .000 .000
3 Isaiah Chevalier 2 0 1 1 1 0 .500 .667 .500
4 Jacob Johnson 2 0 0 0 0 0 .000 .000 .000
5 Derek Gonseth 3 0 1 0 1 0 .333 .333 .333
7 Wilson Kolbeck 2 1 0 1 0 2 .000 .333 .000
15 Ryan Meyer 3 1 1 0 0 2 .333 .333 .333
16 Zach Felderman 2 0 0 0 0 0 .000 .000 .000
23 Payton Livingston 1 0 0 2 0 0 .000 .667 .000
25 Weston Struble 3 0 0 0 0 0 .000 .000 .000
Totals 20 2 3 4 2 4 .150 .292 .150

Rosetown, MN Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Grant Young 2 0 0 0 0.00 0 2 2 31
31 Jacob Tell (L) 4 3 2 2 3.50 0 2 2 57
Totals 3 2 2 2.33 0 4 4 88

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Mitchell Hoover (W) 7 4 0 0 0.00 0 1 6 93
Totals 4 0 0 0.00 0 1 6 93

Game Details

  • New Ulm Tournament (Searles, MN)