skip navigation

Brandon Valley Sr Legion

Regular Season 2017

Yellowjackets (Sheldon, OK) 13

Brandon Valley Sr Legion 4

1 2 3 4 5 6 7 R H E
Yellowjackets (Sheldon, OK) - - - - - - - - - -
Brandon Valley Sr Legion - - - - - - - - - -

Yellowjackets (Sheldon, OK) Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Austin Wright 3 2 1 1 1 0 .333 .500 .333
2 Nathan Kirkpatrick 4 1 2 0 1 0 .500 .500 .500
6 Rusten Johnson 1 0 0 0 0 0 .000 .000 .000
7 Heath Alexander 1 0 0 0 0 0 .000 .000 .000
9 Hayden Finley 4 2 3 0 1 1 .750 .750 1.000
14 Logan Mitchell 1 0 0 0 0 0 .000 .000 .000
15 Hunter Hicks 3 0 0 0 0 0 .000 .000 .000
20 Blake Moore 1 0 0 0 0 0 .000 .000 .000
20 Hayden Hicks 2 1 0 1 1 0 .000 .333 .000
22 Kamryn Alkire 1 0 1 0 0 0 1.000 1.000 2.000
23 Chance Wallingsford 2 1 0 2 0 0 .000 .500 .000
26 Dalton Domrase 3 1 2 0 2 0 .667 .667 .667
28 Alex Calaway 1 0 0 0 0 0 .000 .000 .000
40 Jace Phillips 4 1 3 0 3 0 .750 .750 .750
44 Monte Korte 4 4 4 0 2 0 1.000 1.000 1.250
Totals 35 13 16 4 11 1 .457 .513 .543

Brandon Valley Sr Legion Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Trey Hubers 2 0 0 1 0 0 .000 .333 .000
3 Isaiah Chevalier 4 0 1 0 0 0 .250 .250 .500
4 Jacob Johnson 0 0 0 0 0 0 .000 .000 .000
5 Derek Gonseth 3 0 1 0 1 0 .333 .333 .667
7 Wilson Kolbeck 4 1 2 0 0 0 .500 .500 .500
15 Ryan Meyer 3 1 0 1 0 1 .000 .250 .000
22 Tyler Zimmerman 3 0 0 0 1 0 .000 .000 .000
23 Payton Livingston 4 1 3 0 1 0 .750 .750 1.000
24 Taylor Crow 0 0 0 0 0 0 .000 .000 .000
25 Weston Struble 4 0 0 0 0 2 .000 .000 .000
29 Kyle Bailey 3 1 1 1 0 2 .333 .500 .333
Totals 30 4 8 3 3 5 .267 .333 .367

Yellowjackets (Sheldon, OK) Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Austin Wright 6 6 3 2 2.33 0 2 3 95
14 Logan Mitchell (W) 1 2 1 1 7.00 0 1 2 26
Totals 8 4 3 3.00 0 3 5 121

Brandon Valley Sr Legion Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Trey Hubers 2/3 0 0 0 0.00 0 0 0 6
14 Dylan Kirkeby 1 0 0 0 0.00 0 1 0 16
15 Ryan Meyer 1/3 8 9 8 168.00 0 1 0 24
23 Payton Livingston (L) 5 8 4 4 5.60 0 2 1 90
Totals 16 13 12 12.00 0 4 1 136

Game Details

  • LockerRoom CWS (Millard West HS, Omaha, NE)