skip navigation

Brandon Valley Varsity

Regular Season 2017

Brandon Valley Varsity 3

SF Washington 4

1 2 3 4 5 6 7 R H E
Brandon Valley Varsity 0 0 2 0 0 0 1 3 8 0
SF Washington 0 1 2 1 0 0 0 4 8 0

Brandon Valley Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Trey Hubers 3 0 0 0 0 2 .000 .000 .000
5 Derek Gonseth 3 0 0 0 0 1 .000 .000 .000
9 Isaiah Chevalier 2 2 1 1 0 0 .500 .750 .500
13 Tyler Zimmerman 2 0 0 0 0 0 .000 .333 .000
15 Ryan Meyer 4 1 2 0 0 0 .500 .500 .500
16 Zach Felderman 3 0 3 0 0 0 1.000 1.000 1.000
21 Logan Nolz 4 0 1 0 2 1 .250 .250 .250
23 Payton Livingston 4 0 0 0 0 1 .000 .000 .000
39 Isaac Buteyn 0 0 0 0 0 0 .000 .000 .000
45 Cade Terveer 3 0 1 0 0 2 .333 .500 .333
Totals 28 3 8 1 2 7 .286 .375 .286

SF Washington Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jayden Johannsen 3 1 1 0 1 0 .333 .333 .333
3 Alex Bertam 3 1 1 0 0 1 .333 .333 .333
4 Brandon Ford 3 0 1 0 0 2 .333 .333 .333
5 Matt Hedeen 2 1 1 0 0 0 .500 .667 .500
11 Mitchell Tolk 3 0 1 0 2 0 .333 .333 .333
12 Hayden Fiala 2 1 1 1 0 0 .500 .667 .500
14 Austin Kubik 2 0 2 0 0 0 1.000 1.000 1.000
17 Nolan Behr 3 0 0 0 0 2 .000 .000 .000
23 Cyler Melvin 3 0 0 0 0 2 .000 .000 .000
Totals 24 4 8 1 3 7 .333 .385 .333

Brandon Valley Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
39 Isaac Buteyn (L) 6 8 4 4 4.67 0 1 7 86
Totals 8 4 4 4.67 0 1 7 86

SF Washington Pitchers

# Name IP H R ER ERA HR BB SO PC
6 No Name 1 1 1 0 0.00 0 0 1 23
7 Joel Swenson (W) 6 7 2 2 2.33 0 1 6 88
Totals 8 3 2 2.00 0 1 7 111

Game Details

  • Sioux Falls (Harmodon Park)