skip navigation

Brandon Valley Varsity

Regular Season 2017

Brandon Valley Varsity 11

SF Lincoln 0

1 2 3 4 5 6 7 R H E
Brandon Valley Varsity 1 0 0 1 1 1 7 11 12 0
SF Lincoln 0 0 0 0 0 0 0 0 5 0

Brandon Valley Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Trey Hubers 1 1 1 0 0 0 1.000 1.000 1.000
5 Derek Gonseth 2 2 1 1 0 0 .500 .750 1.000
6 Tyler Hamsa 4 0 1 0 2 1 .250 .250 .250
9 Isaiah Chevalier 5 1 3 0 1 0 .600 .600 .600
13 Tyler Zimmerman 1 1 0 1 0 0 .000 .500 .000
15 Ryan Meyer 5 2 2 0 0 0 .400 .400 .400
16 Zach Felderman 2 0 0 0 0 0 .000 .000 .000
17 Mitchell Hoover 1 0 0 0 0 0 .000 .000 .000
21 Logan Nolz 2 0 0 1 0 0 .000 .333 .000
23 Payton Livingston 3 0 1 0 1 1 .333 .333 .667
39 Isaac Buteyn 2 2 0 2 1 0 .000 .500 .000
45 Cade Terveer 2 1 2 0 3 0 1.000 1.000 2.500
51 Weston Struble 3 1 1 0 1 0 .333 .333 .333
Totals 33 11 12 5 9 2 .364 .462 .515

SF Lincoln Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Alex Glancer 4 0 0 0 0 2 .000 .000 .000
4 Alex Fuhs 2 0 0 1 0 1 .000 .333 .000
5 Trevor Schaller 2 0 0 0 0 0 .000 .000 .000
7 Cayden Veland 2 0 1 1 0 0 .500 .667 1.000
8 George Mickelson 2 0 1 1 0 0 .500 .667 .500
12 Daulton Vanderloo 3 0 1 0 0 1 .333 .333 .333
14 Ben Engebretson 2 0 1 1 0 0 .500 .667 .500
19 Avry Rice 3 0 0 0 0 3 .000 .000 .000
22 Oliver Lockwood Powell 1 0 1 0 0 0 1.000 1.000 1.000
28 Tada Nave 4 0 0 0 0 2 .000 .000 .000
Totals 25 0 5 4 0 9 .200 .310 .240

Brandon Valley Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Tyler Zimmerman 1 1 0 0 0.00 0 1 2 23
15 Ryan Meyer 0 0 0 0 0.00 0 0 0 0
17 Mitchell Hoover (W) 2 4 0 0 0.00 0 0 2 28
23 Payton Livingston 1 0 0 0 0.00 0 1 2 18
39 Isaac Buteyn 3 0 0 0 0.00 0 2 3 46
Totals 5 0 0 0.00 0 4 9 115

SF Lincoln Pitchers

# Name IP H R ER ERA HR BB SO PC
8 George Mickelson (L) 5 6 3 2 2.80 0 1 1 60
12 Daulton Vanderloo 1 4 7 7 49.00 0 4 1 43
22 Oliver Lockwood Powell 1 2 1 1 7.00 0 0 0 18
Totals 12 11 10 10.00 0 5 2 121

Game Details

  • Sioux Falls (Harmodon Park)