skip navigation

Brandon Valley Varsity

Regular Season 2017

Brandon Valley Varsity 13

Rapid City Central 1

R H E
Brandon Valley Varsity 13 13 0
Rapid City Central 1 3 0

Brandon Valley Varsity Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Derek Gonseth 4 0 3 0 3 0 .750 .750 1.000
6 Tyler Hamsa 0 1 0 0 0 0 .000 .000 .000
9 Isaiah Chevalier 3 2 1 1 0 0 .333 .500 .333
15 Ryan Meyer 4 1 1 0 0 0 .250 .250 .250
16 Zach Felderman 3 1 2 0 3 0 .667 .667 1.000
17 Mitchell Hoover 2 2 0 2 1 1 .000 .500 .000
21 Logan Nolz 4 2 3 0 1 0 .750 .750 1.000
23 Payton Livingston 3 2 3 0 2 0 1.000 1.000 1.333
39 Isaac Buteyn 4 1 0 0 1 1 .000 .000 .000
43 Lucas Schobert 2 1 0 1 0 0 .000 .333 .000
Totals 29 13 13 4 11 2 .448 .529 .586

Rapid City Central Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 2 0 0 1 0 0 .000 .333 .000
4 No Name 1 0 0 0 0 1 .000 .000 .000
5 No Name 2 0 0 0 0 0 .000 .000 .000
7 No Name 2 1 1 0 0 1 .500 .500 1.000
10 No Name 1 0 0 0 0 1 .000 .000 .000
11 No Name 1 0 0 1 0 1 .000 .500 .000
12 No Name 2 0 0 0 0 2 .000 .000 .000
13 No Name 3 0 1 0 0 2 .333 .333 .333
14 No Name 0 0 0 0 0 0 .000 1.000 .000
17 No Name 2 0 1 0 0 0 .500 .500 .500
19 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 18 1 3 2 0 9 .167 .286 .222

Brandon Valley Varsity Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Logan Nolz 1 0 0 0 0.00 0 1 2 15
23 Payton Livingston (W) 4 3 1 1 1.75 0 1 7 65
Totals 3 1 1 1.40 0 2 9 80

Rapid City Central Pitchers

# Name IP H R ER ERA HR BB SO PC
3 No Name 1 1 3 3 21.00 0 2 0 18
7 No Name 0 1 0 0 0.00 0 0 0 1
17 No Name 2/3 3 3 0 0.00 0 0 1 20
20 No Name (L) 3 1/3 8 7 6 12.60 0 2 1 58
Totals 13 13 9 12.60 0 4 2 97

Game Details

  • Rapid City (McKeague Field)