skip navigation

Little League All-Star Team

Regular 2016
2016 x Regular

Harney Litte League 11

Little League All-Star Team 4

1 2 3 4 5 6 7 R H E
Harney Litte League 2 0 2 0 0 0 7 11 16 0
Little League All-Star Team 3 0 0 1 0 0 0 4 5 0

Harney Litte League Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 4 0 2 0 0 0 .500 .500 .500
Outfield Player 4 1 2 0 0 0 .500 .500 .500
Right Center Field Player 4 0 0 0 0 2 .000 .000 .000
Designated Hitter Player 4 1 2 0 0 0 .500 .500 .500
Infield Player 4 1 1 0 1 2 .250 .250 .250
Center Field Player 2 1 2 1 0 0 1.000 1.000 1.000
2nd Base Player 3 3 2 0 1 1 .667 .800 .667
1st Base Player 5 3 3 0 3 0 .600 .600 1.200
3rd Base Player 5 1 2 0 3 0 .400 .400 .600
18 Caden Woodward 1 0 0 0 0 1 .000 .000 .000
Totals 36 11 16 1 8 6 .444 .500 .556

Little League All-Star Team Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dawson Mork 2 0 0 0 0 0 .000 .000 .000
2 Cole Borchardt 1 0 0 0 0 0 .000 .000 .000
3 Samuel Scholten 3 2 1 1 0 1 .333 .500 .333
3 Matthew Brown 1 0 0 3 0 0 .000 .750 .000
5 Ryan Doll 3 1 1 1 2 0 .333 .500 1.333
6 Charlie Simonson 2 0 0 0 0 0 .000 .000 .000
7 Cole Frisbie 2 0 0 0 0 1 .000 .000 .000
9 Mason Padgett 1 0 1 1 0 0 1.000 1.000 1.000
11 marshall pfeiffer 1 0 0 0 0 0 .000 .000 .000
12 Nate Meyers 4 0 2 0 0 0 .500 .500 .500
14 Tate Ivers 1 0 0 0 0 0 .000 .000 .000
15 Nick Hokenstad 2 0 0 0 0 0 .000 .000 .000
18 Caden Woodward 4 1 0 0 1 0 .000 .000 .000
Totals 27 4 5 6 3 2 .185 .333 .296

Harney Litte League Pitchers

No Data Available

Little League All-Star Team Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Matthew Brown 2 2/3 6 4 3 7.88 1 0 1 34
7 Cole Frisbie 0 2 4 0 0.00 0 0 0 19
9 Mason Padgett 1/3 1 0 0 0.00 0 0 0 5
15 Nick Hokenstad 2/3 3 3 3 31.50 0 1 1 20
18 Caden Woodward 3 1/3 4 0 0 0.00 0 0 4 53
Totals 16 11 6 6.00 1 1 6 131

Game Details

  • Harney LL - Rapid City SD