skip navigation

Today's Family Dentistry

Regular 2016
2016 x Regular

Today's Family Dentistry 9

Coffee Cup 5

1 2 3 4 5 6 R H E
Today's Family Dentistry 0 0 5 0 3 1 9 0 0
Coffee Cup 2 0 0 1 0 2 5 0 0

Today's Family Dentistry Pitchers

# Name IP H R ER ERA HR BB SO PC
Jameson Kreutzfeldt 0 0 0 0 0.00 0 0 0 55
Carter LaBrie 0 0 0 0 0.00 0 0 0 16
Aiden Zerr 0 0 0 0 0.00 0 0 0 52
Totals 0 0 0 0.00 0 0 0 123

Coffee Cup Pitchers

# Name IP H R ER ERA HR BB SO PC
Landon Dulaney 0 0 0 0 0.00 0 0 0 19
Caden Walkes 0 0 0 0 0.00 0 0 0 8
Treyson Boesch 0 0 0 0 0.00 0 0 0 64
Wyatt Melcher 0 0 0 0 0.00 0 0 0 54
KJ Kriech 0 0 0 0 0.00 0 0 0 6
Totals 0 0 0 0.00 0 0 0 151

Game Details

  • Aspen D Tournament

Game Description

MIN58