skip navigation

Today's Family Dentistry

Regular 2016
2016 x Regular

First Interstate Bank 9

Today's Family Dentistry 10

1 2 3 4 5 6 R H E
First Interstate Bank 9 0 0 0 0 0 9 0 0
Today's Family Dentistry 10 0 0 0 0 0 10 0 0

First Interstate Bank Pitchers

# Name IP H R ER ERA HR BB SO PC
Eric Roberts 0 0 0 0 0.00 0 0 0 33
Hunter Peterson 0 0 0 0 0.00 0 0 0 24
Cody Aasheim 0 0 0 0 0.00 0 0 0 25
LANDEN BREUER 0 0 0 0 0.00 0 0 0 27
Jack Thue 0 0 0 0 0.00 0 0 0 17
Totals 0 0 0 0.00 0 0 0 126

Today's Family Dentistry Pitchers

# Name IP H R ER ERA HR BB SO PC
Mason Ennis 0 0 0 0 0.00 0 0 0 4
Marcus Anthony 0 0 0 0 0.00 0 0 0 43
Carter LaBrie 0 0 0 0 0.00 0 0 0 32
Aiden Zerr 0 0 0 0 0.00 0 0 0 35
Gabe Anthony 0 0 0 0 0.00 0 0 0 26
Totals 0 0 0 0.00 0 0 0 140

Game Details

  • Aspen E

Game Description

MIN55