skip navigation

Orthopedic Institute

Regular 2016
2016 x Regular

Orthopedic Institute 16

American Family Insurance 14

1 2 3 4 5 6 R H E
Orthopedic Institute 0 0 0 0 0 16 16 0 0
American Family Insurance 0 0 0 0 0 14 14 0 0

Orthopedic Institute Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Peyton 0 0 0 0 0.00 0 0 0 13
Max VanWesten 0 0 0 0 0.00 0 0 0 40
Carter Vahle 0 0 0 0 0.00 0 0 0 15
Samuel Jacobson 0 0 0 0 0.00 0 0 0 31
KODY HORNER 0 0 0 0 0.00 0 0 0 27
Totals 0 0 0 0.00 0 0 0 126

American Family Insurance Pitchers

# Name IP H R ER ERA HR BB SO PC
Ty Peyton 0 0 0 0 0.00 0 0 0 36
Owen Sanders 0 0 0 0 0.00 0 0 0 45
Tate Ivers 0 0 0 0 0.00 0 0 0 36
Shane Thompson 0 0 0 0 0.00 0 0 0 57
Totals 0 0 0 0.00 0 0 0 174

Game Details

  • Valley Springs

Game Description

MAJ42