skip navigation

ACE Hardware

Regular 2016
2016 x Regular

Orthopedic Institute 14

ACE Hardware 8

1 2 3 4 5 6 7 R H E
Orthopedic Institute 14 0 0 0 0 0 0 14 0 0
ACE Hardware 8 0 0 0 0 0 0 8 0 0

Orthopedic Institute Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin Reiter 0 0 0 0 0.00 0 0 0 18
Justin Reinschmidt 0 0 0 0 0.00 0 0 0 25
Max VanWesten 0 0 0 0 0.00 0 0 0 25
Riley Peyton 0 0 0 0 0.00 0 0 0 38
Totals 0 0 0 0.00 0 0 0 106

ACE Hardware Pitchers

# Name IP H R ER ERA HR BB SO PC
Evan Eberspacher 0 0 0 0 0.00 0 0 0 29
Samuel Scholten 0 0 0 0 0.00 0 0 0 41
Clayton Miller 0 0 0 0 0.00 0 0 0 46
Matthew Brown 0 0 0 0 0.00 0 0 0 34
Totals 0 0 0 0.00 0 0 0 150

Game Details

  • Valley Springs

Game Description

MAJ34