skip navigation

Orthopedic Institute

Regular 2016
2016 x Regular

American Family Insurance 14

Orthopedic Institute 12

1 2 3 4 5 6 R H E
American Family Insurance 2 0 3 0 1 8 14 0 0
Orthopedic Institute 3 1 0 5 1 2 12 0 0

American Family Insurance Pitchers

# Name IP H R ER ERA HR BB SO PC
Shane Thompson 0 0 0 0 0.00 0 0 0 57
Ty Peyton 0 0 0 0 0.00 0 0 0 6
Colby Meyer 0 0 0 0 0.00 0 0 0 48
Tate Ivers 0 0 0 0 0.00 0 0 0 31
James Danielson 0 0 0 0 0.00 0 0 0 6
Totals 0 0 0 0.00 0 0 0 148

Orthopedic Institute Pitchers

# Name IP H R ER ERA HR BB SO PC
Kaden Hanzel 0 0 0 0 0.00 0 0 0 23
Justin Reinschmidt 0 0 0 0 0.00 0 0 0 36
Carter Vahle 0 0 0 0 0.00 0 0 0 10
Austin Reiter 0 0 0 0 0.00 0 0 0 36
Blake Schneekloth 0 0 0 0 0.00 0 0 0 26
Totals 0 0 0 0.00 0 0 0 131

Game Details

  • Valley Springs

Game Description

MAJ26