skip navigation

LL Intermediate (Grades 5 & 6)

Regular 2016
2016 x Regular

ACE Hardware 11

Orthopedic Institute 8

1 2 3 4 5 6 7 R H E
ACE Hardware 0 5 1 5 0 0 0 11 0 0
Orthopedic Institute 1 0 0 0 4 3 0 8 0 0

ACE Hardware Pitchers

# Name IP H R ER ERA HR BB SO PC
Samuel Scholten 0 0 0 0 0.00 0 0 0 30
Brandon Gottman 0 0 0 0 0.00 0 0 0 24
Clayton Miller 0 0 0 0 0.00 0 0 0 29
Kyler Briest 0 0 0 0 0.00 0 0 0 23
Totals 0 0 0 0.00 0 0 0 106

Orthopedic Institute Pitchers

# Name IP H R ER ERA HR BB SO PC
Riley Peyton 0 0 0 0 0.00 0 0 0 19
Max VanWesten 0 0 0 0 0.00 0 0 0 30
Justin Reinschmidt 0 0 0 0 0.00 0 0 0 14
Kaden Hanzel 0 0 0 0 0.00 0 0 0 13
Austin Reiter 0 0 0 0 0.00 0 0 0 19
Totals 0 0 0 0.00 0 0 0 95

Game Details

  • Valley Springs

Game Description

MAJ3