skip navigation

Today's Family Dentistry

Regular 2016
2016 x Regular

Sanford 8

Today's Family Dentistry 0

1 2 3 4 5 6 R H E
Sanford 1 0 0 2 0 5 8 0 0
Today's Family Dentistry 0 0 0 0 0 0 0 0 0

Sanford Pitchers

# Name IP H R ER ERA HR BB SO PC
Josh Olthoff 0 0 0 0 0.00 0 0 0 9
Isaac Jarovski 0 0 0 0 0.00 0 0 0 52
Isaiah Ehli 0 0 0 0 0.00 0 0 0 41
Totals 0 0 0 0.00 0 0 0 102

Today's Family Dentistry Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeremiah Peters 0 0 0 0 0.00 0 0 0 7
Jameson Kreutzfeldt 0 0 0 0 0.00 0 0 0 38
Aiden Zerr 0 0 0 0 0.00 0 0 0 34
Carter LaBrie 0 0 0 0 0.00 0 0 0 45
Totals 0 0 0 0.00 0 0 0 124

Game Details

  • Aspen B

Game Description

MIN3