skip navigation

Brandon Valley Sr Legion

Regular Season 2016
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
12 Dylan Kirkeby 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
9 Isaac Buetyn 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
44 Parker Grieme 24 3 4 0 3 1 0 9 7 5 2 12 0 0 0 .167 .394 .375 0.769 0 0 0
22 Tyler Zimmerman 24 9 5 5 0 0 0 5 8 7 3 3 5 0 0 .208 .457 .208 0.665 0 0 0
31 Kyle Horner 27 6 5 5 0 0 0 5 6 1 0 6 3 0 0 .185 .333 .185 0.519 0 0 0
14 Mitchell Hoover 62 6 18 13 4 1 0 24 4 8 2 6 2 0 0 .290 .353 .387 0.740 0 0 0
7 Wilson Kolbeck 93 24 23 16 3 3 1 35 19 12 3 31 18 0 0 .247 .391 .376 0.768 0 0 0
33 Cade Terveer 98 17 29 19 9 1 0 40 24 19 2 27 4 0 0 .296 .444 .408 0.852 0 0 0
24 Christian Graber 111 17 32 26 5 0 1 40 7 18 5 16 10 0 0 .288 .358 .360 0.718 0 0 0
29 Kyle Bailey 113 11 31 24 7 0 0 38 18 9 3 20 1 0 0 .274 .388 .336 0.724 0 0 0
36 Tyler Hintz 114 21 33 25 8 0 0 41 17 16 3 17 11 0 0 .289 .396 .360 0.755 0 0 0
4 Calvin Kedik 128 24 28 25 3 0 0 31 16 13 2 13 15 0 0 .219 .315 .242 0.557 0 0 0
23 Payton Livingston 128 27 35 16 16 0 3 60 35 30 4 26 5 0 0 .273 .443 .469 0.912 0 0 0
27 Ethan Horner 137 30 49 44 2 3 0 57 10 14 1 25 20 0 0 .358 .405 .416 0.821 0 0 0
15 Ryan Meyer 139 26 37 28 7 2 0 48 23 26 3 24 9 0 0 .266 .382 .345 0.727 0 0 0
3 Isaiah Chevalier 148 45 55 39 13 2 1 75 31 22 8 21 22 0 0 .372 .503 .507 1.009 0 0 0

Pitcher

# Name GP W L IP H R ER ERA HR BB IBB SO HBP PC S B WHIP
12 Dylan Kirkeby 3 0 0 4 8 9 9 15.75 0 4 0 4 0 92 0 0 3.00
29 Kyle Bailey 4 1 1 11 1/3 10 6 4 2.47 0 11 0 5 0 222 0 0 1.85
4 Calvin Kedik 5 0 0 7 1/3 7 4 3 2.86 0 0 0 1 0 88 0 0 0.95
9 Isaac Buetyn 5 0 0 9 6 2 2 1.56 0 6 0 2 0 144 0 0 1.33
13 Jeremy Johnson 7 2 3 23 1/3 26 21 11 3.30 0 19 0 19 0 459 0 0 1.93
27 Ethan Horner 10 6 2 52 1/3 42 29 18 2.41 0 35 0 35 0 877 0 0 1.47
24 Christian Graber 11 3 4 40 2/3 47 39 27 4.65 1 28 0 28 0 706 0 0 1.84
23 Payton Livingston 11 2 5 53 1/3 50 35 24 3.15 4 18 0 37 0 843 0 0 1.28
22 Tyler Zimmerman 11 1 0 20 2/3 23 31 22 7.45 0 21 0 17 0 422 0 0 2.13
14 Mitchell Hoover 14 5 3 68 62 30 28 2.88 2 21 0 55 0 1053 0 0 1.22
15 Ryan Meyer 17 7 3 63 65 28 17 1.89 0 13 0 29 0 864 0 0 1.24