<< July 2010 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5) 6:00 pm Valley Springs Sioux Falls West at Brandon Valley Legion 8:00 pm Valley Springs Sioux Falls West at Brandon Valley Legion | 6 | 7) 5:00 pm Valley Springs Yankton at Brandon Valley Legion 7:00 pm Valley Springs Yankton at Brandon Valley Legion | 8 | 9) 10:00 am Pierre Tournament at x | 10 |
| 11 | 12 | 13) 5:30 pm Huron Brandon Valley Legion at Huron 7:30 pm Huron Brandon Valley Legion at Huron | 14 | 15 | 16) 10:00 am Sioux Falls Harmadon Tournament at x | 17 |
| 18 | 19 | 20) 10:00 am Valley Springs Tournament at x | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28) 10:00 pm Mitchell Tournament at Brandon Valley Legion | 29 | 30 | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/19/2011 1:10:06 PM |
|